PPGI Galvalume Zinc Coated Roofing Sheet In Factory Direct
lihlahisoa | PPGI Galvalume Zinc Coated Roofing Sheet In Factory Direct |
E tloaelehileng: | JIS ASTM DIN GB |
Bokaholimo | SHEET ea PPGI / PPGL |
Bophara | 608mm 、 760mm 、 820mm 、 900mm 、 950mm 、 960mm 、 1025mm bophara bofe kapa bofe e le bareki |
Bonyane | 0.12-1.0mm |
Package: | E pakiloe ka nepo bakeng sa ho tsamaisa thepa ea leoatleng ka bongata ka har'a lijana tse 20 tsa |
Lipehelo tsa theko | FOB, CFR, CIF |
Lipehelo tsa tefo | 30% TT esale pele + 70% TT kapa 70% L / C e sa bonahaleng e ka bonahala |
nako ea thomello | Matsatsi a 25 kamora ho amohela 30% TT |
PPGI galvalume zinki e kopaneng ea marulelo kahare ho fektheri
mohlala | YX25-205-820 |
bophara ba sekoaelo | 820,1025 |
bophara ba koae | 1000,1200 |
bophahamo ba wave | 25 |
bolelele ba wave | 205 |
ts'ebeliso | marulelo |
mohlala | YX25-287-860 |
bophara ba sekoaelo | 860 |
bophara ba koae | 1000 |
bophahamo ba wave | 25 |
bolelele ba wave | 287 |
ts'ebeliso | marulelo le lebota |
mohlala | YX28-280-840 |
bophara ba sekoaelo | 840 |
bophara ba koae | 1000 |
bophahamo ba wave | 28 |
bolelele ba wave | 280 |
ts'ebeliso | marulelo le lebota |
mohlala | YX10-130-910 |
bophara ba sekoaelo | 910 |
bophara ba koae | 1000 |
bophahamo ba wave | 10 |
bolelele ba wave | 130 |
ts'ebeliso | marulelo le lebota |
mohlala | YX15-225-900 |
bophara ba sekoaelo | 900 |
bophara ba koae | 1000 |
bophahamo ba wave | 15 |
bolelele ba wave | 220 |
ts'ebeliso | marulelo le lebota |
mohlala | YX35-125-750 |
bophara ba sekoaelo | 750 |
bophara ba koae | 1000 |
bophahamo ba wave | 35 |
bolelele ba wave | 125 |
ts'ebeliso | marulelo le lebota |
mohlala | YX18-80-850 |
bophara ba sekoaelo | 850 |
bophara ba koae | 1000 |
bophahamo ba wave | 18 |
bolelele ba wave | 80 |
ts'ebeliso | marulelo le lebota |
mohlala | YX76-380-760 |
bophara ba sekoaelo | 760 |
bophara ba koae | 1000 |
bophahamo ba wave | 76 |
bolelele ba wave | 380 |
ts'ebeliso | marulelo le lebota |
Ngola molaetsa oa hau mona 'me u re romelle ho rona