Sesebelisoa sa tšepe sa ERW
Lebitso la Lihlahisoa: Pipi ea Lesebelisoa tsa ErW:
Maemo: ASTM A53, ASTM A500, BS1387, BS EN10219, EN10217 GB / T3091-2001
Boitsebiso: Q195, Q235, Q345, GRA GRB, S235JRH, S275JOH, S355JOH ETC,
Bokantle: 6mm-406.4mm (1/8 ho isa ho 16 ”)
Lipeo tsa lipeipi tsa tšepe
Bophara ba kantle | Lebota le Thata | Bolelele | |
Inch | mm | mm | mitha |
1/8 ” | 10.3mm | 0.4-2.0mm | 0.3m-12m |
1/4 ” | 13.7mm | 0.4-2.0mm | 0.3m-12m |
3/8 ” | 17.1mm | 0.4-2.0mm | 0.3m-12m |
1/2 ″ | 21.3mm | 0.6mm-3.0mm | 0.3m-12m |
3/4 ″ | 26.9mm | 0.6mm-3.0mm | 0.3m-12m |
1 ″ | 33.4mm | 1,0mm-3.0mm | 0.3m-12m |
1-1 / 4 ″ | 42.3mm | 1.0mm-4.0mm | 0.3m-12m |
1-1 / 2 ″ | 48.3mm | 1.0mm-4.0mm | 0.3m-12m |
2 ″ | 60.3mm | 1.5mm-4.0mm | 0.3m-12m |
2-1 / 2 ″ | 76.1mm | 1.5mm-4.0mm | 0.3m-12m |
3 ″ | 88.9mm | 1.5mm-9.5mm | 0.3m-12m |
4 ″ | 114.3mm | 2.0mm-9.5mm | 0.3m-12m |
5 ″ | 141.3mm | 3.0mm-9.5mm | 0.3m-12m |
6 ″ | 168.3mm | 3.0mm-12.0mm | 1,0m-12m |
8 ″ | 219.1mm | 3.2mm-12.0mm | 1,0m-12m |
10 ″ | 273mm | 3.2mm-12.0mm | 1,0m-12m |
12 ″ | 323.8mm | 6.0mm-15.0mm | 1,0m-12m |
14 ″ | 355.6mm | 8.0mm-15.0mm | 1,0m-12m |
16 ″ | 406.4mm | 8.0mm-20.0mm | 1,0m-12m |
Qetellong: pheletso tse koahetsoeng, lipheletso tse hlakileng, tse lohiloeng
Sesebelisoa se felile ka tlung, leloala, pente, pente, koahetsoeng
Sephutheloana: Ho paka ka mekotla ea polasetiki, e jaroe ka thipa ea tšepe, kapa joalo ka tlhoko ea hau
Nako ea ho tlisa: 1. Lihlahisoa tse ka har'a setoko li tla tlisa hang hang ha li boloka depositi
2.Ho latela palo ea odara, nako ea ho tsamaisa e qala matsatsi a mahlano ho isa ho matsatsi a mashome a mabeli.
Lipehelo tsa Khoebo:
Nako ea 1.Price: EX-Work, FOB, CFR, CIF,
2.Petment term: T / T kapa L / C